SFI Benefits Chart
| PAYOUTS | MONTHLY VERSAPOINTS | |||||||
| 500 | 1,000 | 1,500 | 3,000* | 4,000* | 5,000* | 6,000* | ||
| Customer Commissions | 20% | 30% | 60% | 66% | 68% | 70% | 72% | |
| Affiliate Override Commissions | 10% | 15% | 30% | 34% | 36% | 38% | 40% | |
| LaunchPad™ Rewards | – | YES** | YES** | YES** | YES** | YES** | YES** | |
| VersaPoints Rewards | – | YES** | YES** | YES** | YES** | YES** | YES** | |
| MaxMalls Pool share (share of all MaxMalls sales) | – | – | YES | YES | YES | YES | YES | |
| Peak Performer Bonuses (up to $3,000 quarterly!) | – | – | YES | YES | YES | YES | YES | |
| Co-Sponsor Override Commissions (on customer sales) | – | – | 4% | 5% | 6% | 7% | 8% | |
| Co-Sponsor Override Commissions (on in-network sales) | – | – | 16% | 18% | 20% | 22% | 24% | |
| Executive Override Commissions (on customer sales) | – | – | 6% | 8% | 10% | 12% | 14% | |
| Network Override Commissions ( on customer sales) | – | – | – | 2% | 3% | 4% | 5% | |
| Network Override Commissions (on in-network sales) | – | – | – | 3% | 4% | 5% | 6% | |
| PERKS | MONTHLY VERSAPOINTS | |||||||
| 500 | 1,000 | 1,500 | 3,000* | 4,000* | 5,000* | 6,000* | ||
| Basic SFI system and Affiliate Center access | YES | YES | YES | YES | YES | YES | YES | |
| Can participate in the ClickBucks program | – | YES | YES | YES | YES | YES | YES | |
| VIP Title (prestigious title to use in your marketing) | – | – | EA | BTL | STL | GTL | PTL | |
| Free Shares of EyeEarn Co-op (value: $35 per share) | – | – | 1 | 2 | 3 | 4 | 5 | |
| Quick-Pay Commissions (paid instantly to your SFI Cash Card) | – | – | YES | YES | YES | YES | YES | |
| Access to wholesale prices on case purchases at TripleClicks | – | – | YES | YES | YES | YES | YES | |
| Express Affiliate Support (expediated support/response) | – | – | YES | YES | YES | YES | YES | |
| Can create your own SFI-approved ads and promotions | – | – | – | YES | YES | YES | YES | |
| POWER (Power Tools Access) | MONTHLY VERSAPOINTS | |||||||
| 500 | 1,000 | 1,500 | 3,000* | 4,000* | 5,000* | 6,000* | ||
| Genealogy | YES | YES | YES | YES | YES | YES | YES | |
| Affiliate Manager | YES | YES | YES | YES | YES | YES | YES | |
| Access to Gift Certificate program | – | YES | YES | YES | YES | YES | YES | |
| Key Codes | – | YES | YES | YES | YES | YES | YES | |
| Hit Tracking | – | YES | YES | YES | YES | YES | YES | |
| SFI Co-op Manager | – | – | YES | YES | YES | YES | YES | |
| Unlimited, free Group Messaging to your entire affiliate team | – | – | YES | YES | YES | YES | YES | |
| Reassignment Manager | – | – | YES | YES | YES | YES | YES | |
* A minimum 1,500 points / maximum 2,000 points from sales/purchases.
This chart is from the SFI site. I put here for you, because if you are not a member, you can not read it and I think this is a great thing to know.



